General requirements
Reducible expectations | Loads must be arranged in such a way that the dimensions of height, length, and width are kept as minimal as possible. Staggered loading is not allowed. If a loaded commodity creates a single overdimension, two or more commodities may be transported as one load as long as the permit so indicates, legal axle loadings are not exceeded, and no dimensions of width, height, or length are created or made greater by the additional commodities. | |||
Permit timing | Permit will be emailed to once it issued by MDOT Permit Gateway (MPG) computer program. | |||
Method of application | Application for permits are to be made through the MDOT Permit Gateway (MPG) computer program, in person at one of MDOT's Transportation Service Centers (TSC's), or through J. J. Keller & Associates, Inc., Trip Permits, at (800) 231-5266. | |||
Payments accepted | Electronic check or credit card. | |||
Electronic permits | NS | |||
Route surveys | Route determined through MDOT Permit Gateway (MPG) computer program. |
Insurance requirements
Liability | Permittees are responsible for any damage to the highway, persons or property that may result from the oversize or overweight movement. The State of Michigan and the Department of Transportation shall be held harmless from all suits, claims, and damages of any kind arising from the use of highways under a special permit. | |||
Coverage | Insurance coverage as required by the laws of this Michigan must be in effect for moves operating with an oversize or overweight permit. |
Available permits and fees
Overdimension | ||
Permit Period | Conditions | Fee |
Single trip | Oversize, legal weight | $15 |
Annual | Overlength, legal weight | $30 |
Annual | Overwidth, legal weight | $30 |
Annual | Agricultural: For each truck and each trailer if legal weight | $30 |
Annual | Agricultural: For each truck and each trailer if hauling to or from a farm only. The permit will be so noted. | $10 |
Annual | Mobile Home: For each truck and each trailer. | $30 |
Annual | Pipe or pole: For each truck and each trailer. | 30 |
Annual | Miscellaneous: For each truck and each trailer, or one permit if on the same form. | $30 |
Overweight | ||
Permit Period | Conditions | Fee |
Annual | Overweight | $100 |
Annual | Agricultural: For each truck and each trailer if hauling overweight equipment | $100 |
Annual | Construction: For each truck, each trailer, and each piece of equipment which is over legal axle weight limits | $100 |
Annual | Construction: For each truck, each trailer, and each piece of equipment if only legal axle weights. The permit will be so noted. | $30 |
Annual | Milk: Legal axle weights on seasonal roads during weight restrictions | $100 |
Annual | Miscellaneous: For each truck and each trailer, or one permit if on the same form, if the object is overweight. | $100 |
Overdimension and/or Overweight | ||
Permit Period | Conditions | Fee |
Single trip | Oversize and/or over legal axle weight | $50 |
Annual | Overwidth and overweight | $100 |
Permit limitations
Permit limitations | |
Weight | No set maximum limit for overweight movements. Applications are considered on the basis of routes to be traveled, necessity, etc. |
Configuration | Limitation |
Single trip | Trip permits for construction equipment (bulldozers, mobile cranes, loaders, excavators, etc.), boats, prefabricated items such as structural steel, wood trusses, empty tanks, etc., farm equipment, or poles, pipe & similar type loads (overlength loads only) are limited to: • 16' in width • 15' in height • 150' overall combination length |
Annual overweight | 24,000 lbs per axle, not to exceed 150,000 lbs GVW |
Annual overlength | 85' or 150' if pipe and pole with utility ladder |
Annual overwidth | 12' 6" |
Construction equipment | Bulldozers, cranes, loaders, excavators, etc. • 12' 6" in width • 14' height • 85' overall combination length • 24,000 lbs per axle • 150,000 lbs GVW |
Farm equipment | When loaded on a trailer (permit not required if equipment is being driven or towed and can maintain posted speed) • 15' 6" width • 14' height • 80' overall combination length |
Poles or pipes | Poles, pipes, and similar type loads • Legal height, width, and weight • 85' overall combination length |
Boats or prefabricated items | Boats or prefabricated items structural steel, trusses, empty tanks, etc. • 12' 6" in width • 14' height • 85' overall combination length |
Logging trailer | • 9' width • 13' 6" height • 75' trailer length • 42' truck length • Legal weight |
Pavement marking | • 8' width • 13' 6" height • 40' truck length • Limited to an overload of 20% not to exceed 700 lbs per inch of tire tread width |
Raw forest products | • 8' 6" in width • 13' 6" height • 85' overall combination length • 90,000 lbs GVW with specific axle weight limitations. Travel on specific routes between Michigan and Wisconsin only. |
Rubbish | • 8' width • 13' 6" height • 40' truck length • Limited to an overload of 20% not to exceed 700 lbs per inch of tire tread width |
Snow | • 12' 6" in width • 14' height • Cannot be overweight, not issued for belly blades, not issued for movement on Interstates |
Wreckers | • 12' 6" width • 14' height • Limited to an overload of 20% not to exceed 700 lbs per inch of tire tread width. Travel from the original point of disablement is limited. |
Milk | • 8' width • 13' 6" height • 59' overall combination length • Overweight only issued during spring weight restrictions on rigid and flexible pavements |
Signs
General sign requirement | Loads 14'6" high and above, and loads 10' wide and over require two signs. | |||
Escort sign requirement | ||||
Type | Size | Lettering | Background | |
General signs | OVERSIZE LOAD | 7' x 18" | 10" black block lettering | Yellow |
Escort signs | OVERSIZE LOAD | 5' x 12" | 8" black lettering | Yellow |
Lights
General light requirements | Lighting requirements are decided by the permit office on a case-by-case basis. | |||
Escort light requirements | Required | |||
Type | Placement | |||
General light type and placement | Amber/red lights | Loads with projected loads require red lights to indicate sides. Amber lights as required per load. | ||
Escort light type and placement | At least 1 flashing or rotating amber light | Displayed on the top of the cab visible for a distance of 500' |
Flags
Type | Size | Placement | ||
General Flags | Six red or orange warning flags | 18" square | Each end of front bumper, each corner of the load, any part of load that extends beyond corner flags, 1 at widest point of each side. | |
Escort Flags | NS | NS | NS |
Escort vehicle markings
Size | Placement | Content | |
NS | NS | NS |
Escort/flagperson requirements
A rear escort is required on all movements exceeding 12 feet in width. An escort is required at both the front and rear on all movements exceeding 14 feet in width.
In addition, all overwidth vehicles planning to cross the Mackinac Bridge must arrange for an escort in advance, and must contact the Mackinac Bridge Authority 24 hours prior to crossing.
Loads over 14 feet 6 inches high must be preceded by an escort vehicle equipped with a sensing device. Loads over 15 feet high also require a rear escort.
One escort is required for overlength movements of 90 feet to 100 feet, two escorts required for movements over 100 feet in length.
Escort car/company requirements
An escort vehicle must be a passenger car or pickup truck with at least one flashing or rotating amber light displayed on top of the cab. Flashing or rotating lights must be visible for 500 feet.
There must also be displayed on the roof of the escort vehicle, one OVERSIZE LOAD sign five feet long by 12 inches high with eight-inch high black letters on yellow background.
Travel restrictions
Daytime | Permits are issued for daylight hours between one-half hour before sunrise and one-half hour after sunset. In some instances, other time limitations may be applied. | |||
Weekend | Permits will not be issued for movement on Saturdays or Sundays, in some instances, other time limitations may apply. | |||
Holidays | When a holiday occurs on a Friday or Monday, permits are not be valid beginning noon before the three day weekend and ending at daylight of the first day after the three day weekend. Permits are not be issued for movement from 12:00 noon on the day preceding and continuing until daylight of the first day after the following holidays: | |||
Visibility |